Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2 BHK | Apartment | ₹94 L | 2 | 2 | 805 Sq Ft | Dec 2029 |
2 BHK | Apartment | ₹98 L | 2 | 2 | 840 Sq Ft | Dec 2029 |
2 BHK | Apartment | ₹1.01 Cr | 2 | 2 | 860 Sq Ft | Dec 2029 |
3 BHK | Apartment | ₹1.36 Cr | 3 | 3 | 1094 Sq Ft | Dec 2029 |
3 BHK | Apartment | ₹1.62 Cr | 3 | 3 | 1261 Sq Ft | Dec 2029 |
3 BHK | Apartment | ₹1.62 Cr | 3 | 3 | 1490 Sq Ft | Dec 2029 |
DUPLEX | Apartment | ₹2 Cr | 3 | 3 | 1610 Sq Ft | Dec 2029 |
MANSION | MANSION | ₹2.11 Cr | 1652 Sq Ft | Dec 2029 | ||
MANSION | MANSION | ₹2.72 Cr | 2105 Sq Ft | Dec 2029 |
VTP Monarque by VTP Realty redefines luxury living in the heart of Pune’s bustling Hinjewadi Phase 1. A part of the ‘World of Wow’ series, this 10+ acre development seamlessly integrates modern design, cutting-edge technology, and lush green surroundings to create a lifestyle of unparalleled sophistication.
VTP Monarque is not just a residence; it’s a lifestyle crafted for discerning buyers who value luxury, comfort, and modern conveniences.
Compare listings
Compare